info@engimech.com |
Business Type | Manufacturer, Exporter |
Brand Name | Engimech |
Technics | Machining |
Preferred Buyer From
Location | Worldwide |
Single Universal Joints, manufactured as per your specifications or drawing.
Specifications of Single Universal Joint is as follows : Normal Size (in Inches)
Figure of Single Universal Joint
Technical Specifications
Normal Size (in Inches) | D (in mm) |
L 1 (in mm) |
L 3 (in mm) |
Maximum Operating Torque (in Nm) |
Single Universal Joint – 3/8” | 9.39 | 44.5 | 17.2 | 2.3 |
Single Universal Joint – 1/2” | 12.57 | 50.8 | 19.1 | 7.9 |
Single Universal Joint – 5/8” | 15.75 | 57.2 | 20.6 | 15.2 |
Single Universal Joint – 3/4” | 18.93 | 68.3 | 24.1 | 28.2 |
Single Universal Joint – 7/8” | 22.1 | 76.2 | 26.2 | 39.5 |
Single Universal Joint – 1” | 25.27 | 85.7 | 30.2 | 50.8 |
Single Universal Joint – 1-1/8” | 28.45 | 88.9 | 31 | 73.4 |
Single Universal Joint – 1-1/4” | 31.62 | 95.3 | 31.8 | 117.9 |
Single Universal Joint – 1-1/2” | 37.97 | 108 | 35.7 | 225.9 |
Single Universal Joint – 1-3/4” | 44.32 | 127 | 40.6 | 327.4 |
Single Universal Joint – 2” | 50.67 | 139.7 | 43.2 | 485.5 |
Material : Body & Square Joint – AISI 1045 or Alloy Steel, Pin – Special Copper Alloy with Harden processed & Black Oxide |
||||
Standard Operating Angle 35o- For higher operational angel it can be made upon request |
Hi! Simply click below and type your query.
Our experts will reply you very soon.