info@engimech.com |
Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Worldwide |
The company stands tall among the eminent Manufacturers and Exporters of Rod End Ball Female Joints. The Female Joints offered by us are manufactured in sync with set industrial norms. High dime4naion accuracy, excellent corrosion resistance and impeccable quality are some of the attributes of our Joints. Bulk orders of these are processed by us as per the specific requirements of the buyers.
Figure Of Rod End Ball Female Joints
Technical Specifications
Sizes | Thread (Left or Right) |
Dimensions in mm | Angle | |||||||||||||
D | B | B1 | d1 | L | l | L1 | L2 | W | D1 | D2 | r | ao | ||||
Rod End Ball Female Joint “D-5” | M5 x 0.8 | 16 | 6 | 8 | 7.7 | 35.1 | 4 | 27.1 | 14 | 9 | 11 | 9 | 0.5 | 13 | ||
Rod End Ball Female Joint “D-6” | M6 x 1 | 18.5 | 6.75 | 9 | 9 | 39.35 | 5 | 30.1 | 14 | 11 | 13 | 10 | 0.5 | 13 | ||
Rod End Ball Female Joint “D-8” | M8 x 1.25 | 23 | 9 | 12 | 10.4 | 49.1 | 6 | 37.5 | 17 | 14 | 16 | 12.5 | 0.5 | 13 | ||
Rod End Ball Female Joint “D-10” | M10 x 1.5 | 27 | 10.5 | 14 | 12.9 | 58.6 | 8 | 44.6 | 21 | 17 | 19 | 15 | 0.5 | 13 | ||
Rod End Ball Female Joint “D-12” | M12 x 1.75 | 31 | 12 | 16 | 15.8 | 67.1 | 7.5 | 51.6 | 24 | 19 | 22 | 17.5 | 0.5 | 13 | ||
Rod End Ball Female Joint “D-14” | M14 x 2 | 34 | 13.5 | 19 | 16.9 | 75.2 | 9 | 58.2 | 27 | 22 | 25 | 20 | 0.5 | 15 | ||
Rod End Ball Female Joint “D-16” | M16 x 2 | 38 | 15 | 21 | 19.3 | 84.7 | 9.5 | 65.7 | 33 | 24 | 27 | 22 | 0.5 | 15 | ||
Rod End Ball Female Joint “D-18” | M18 x 1.5 | 43 | 16.5 | 23 | 21.7 | 93.2 | 10 | 71.7 | 36 | 27 | 31 | 25 | 0.5 | 15 | ||
Rod End Ball Female Joint “D-20” | M20 x 1.5 | 46 | 18 | 25 | 23.8 | 101.2 | 11 | 78.2 | 40 | 30 | 34 | 27.5 | 0.5 | 15 | ||
Rod End Ball Female Joint “D-22” | M22 x 1.5 | 52 | 20 | 28 | 25.8 | 110.2 | 12 | 84.2 | 43 | 32 | 37 | 30 | 0.5 | 15 | ||
Rod End Ball Female Joint “D-24” | M24 x 2 | 60 | 22 | 31 | 29.8 | 124.2 | 12 | 94.2 | 50 | 36 | 42 | 33.5 | 0.5 | 15 | ||
Rod End Ball Female Joint “D-25” | M25 x 1.5 | 60 | 22 | 31 | 29.8 | 124.2 | 12 | 94.2 | 50 | 36 | 42 | 33.5 | 0.5 | 15 | ||
Rod End Ball Female Joint “D-30” | M30 x 2 | 73 | 21 | 32 | 34.4 | 145.3 | 16.5 | 108.8 | 50 | 47 | 49 | 40 | 0.5 | 15 | ||
Rod End Ball Female Joint “D-35” | M35 x 2 | 82 | 23 | 35 | 39.8 | 173.3 | 17 | 132.3 | 60 | 49 | 58 | 48 | 0.5 | 15 | ||
Material Specifications : | ||||||||||||||||
Housing | Ball | Insert | ||||||||||||||
Carbon Steel (C45 – DIN) or Forged from solid steel provided with oil nipple and oil groove | Carbon Steel with Hard Chrome | Special Copper Alloy |
Hi! Simply click below and type your query.
Our experts will reply you very soon.