info@engimech.com |
Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Worldwide |
Technical Specifications
Nos. of Teeths | F = 5.31 mm | F = 9.17 mm | F = 16.18 mm | |||||||||
Pitch Diameter | ||||||||||||
0.375 Inches / 9.525mm | 0.625 Inches / 15.88mm | 1.000 Inches / 25.40mm | ||||||||||
Outer Dia in mm (C) | Bore in mm (E) | Hub in mm (D) | Outer Dia in mm (C) | Bore in mm (E) | Hub in mm (D) | Outer Dia in mm (C) | Bore in mm (E) | Hub in mm (D) | ||||
Diameter | Thru Length | Diameter | Thru Length | Diameter | Thru Length | |||||||
8 to 15 | 24 to 45 | 9 to 20 | 13 to 34 | 22 to 25 | 40 to 75 | 16 to 38 | 22 to 57 | 25 | Not Applicable | |||
16 to 20 | 48 to 60 | 22 to 30 | 37 to 49 | 25 to 28 | 80 to 100 | 44 to 51 | 63 to 76 | 25 | 128 to 160 | 67 to 70 | 100 to 108 | 45 |
21 to 25 | 62 to 75 | 30 to 35 | 50 to 57 | 28 | 105 to 125 | 48 to 51 | 73 to 76 | 25 | 167 to 200 | 70 | 108 | 50 |
26 to 30 | 77 to 90 | 38 | 60 | 28 to 30 | 129 to 150 | 51 to 57 | 76 to 82 | 32 | 207 to 239 | 80 | 120 | 50 |
32 to 40 | 95 to 120 | 40 to 45 | 65 to 70 | 30 | 159 to 200 | 57 | 82 | 32 | 255 to 319 | 80 | 120 | 50 |
42 to 57 | 125 to 170 | 45 | 70 to 75 | 30 | 209 to 284 | 57 to 64 | 82 to 95 | 32 | 334 to 454 | 80 to 85 | 120 to 130 | 50 |
60 to 84 | 179 to 250 | 45 | 75 | 30 | 298 to 418 | 64 to 70 | 95 to 108 | 32 to 44 | 477 to 668 | 85 to 108 | 60 to 159 | 50 to 90 |
A = Diameter of a circle tangent to the bottoms of the two spaces, B = (Pitch) x (.6 + COT [180/Nt]), as in above table values are shown in series, all values could not be shown | ||||||||||||
Custom sizes outside above range can be manufactured on request |
Hi! Simply click below and type your query.
Our experts will reply you very soon.