info@engimech.com |
Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Worldwide |
Designed using top grade metal that is resistant to corrosion and highly durable, our Angular Universal Joint is the preferred choice of all the buyers. The Angular Universal Joint that we offer is designed and manufactured in accordance with the stated industry standards. It is tough and performance-oriented as well. Buyers can place even the bulk orders of Angular Universal Joint and we will deliver the same on time.
Figure of Angular Universal Joint
Technical Specifications
Sizes | Thread (Left or Right) |
Dimensions in mm | Tilting Angle | ||||||||||||||||
- | - | D | L | L 1 | L 2 | L 3 | D 1 | W | D 2 | d | l | I 1 | I 2 | I 3 | I 4 | I 5 | d1 | B | - |
Angular Joint “D-5” | M5 x 0.8 | 9 | 35 | 27 | 14 | 4 | 11 | 9 | 16 | 5 | 31.7 | 24.5 | 12.9 | 8 | 4.9 | 11.6 | 9 | 8 | 50 |
Angular Joint “D-6” | M6 x 1 | 10 | 40 | 30 | 14 | 5 | 13 | 11 | 19 | 6 | 35.5 | 27 | 16 | 11 | 5 | 11 | 9.2 | 8 | 50 |
Angular Joint “D-8” | M8 x 1.25 | 12.5 | 49 | 36 | 17 | 5 | 16 | 14 | 23 | 8 | 42.5 | 31 | 17 | 12 | 5 | 14 | 13.2 | 12 | 50 |
Angular Joint “D-10” | M10 x 1.5 | 15 | 58 | 43 | 21 | 6.5 | 19 | 17 | 28 | 10 | 53.5 | 42 | 25 | 21 | 4 | 17 | 15.4 | 14 | 50 |
Angular Joint “D-12” | M12 x 1.75 | 17.5 | 66 | 50 | 25 | 8 | 22 | 19 | 32 | 12 | 63 | 49 | 30 | 24 | 6 | 19 | 18.7 | 17 | 50 |
Angular Joint “D-14” | M14 x 2 | 20 | 75 | 57 | 26 | 8 | 25 | 22 | 36 | 14 | 79.5 | 64 | 40.5 | 28 | 12.5 | 23.5 | 21 | 19 | 50 |
Angular Joint “D-16” | M16 x 1.5 | 22 | 84 | 64 | 32 | 10 | 27 | 22 | 39 | 16 | 77 | 60 | 36.5 | 23 | 13.5 | 23.5 | 22 | 20 | 40 |
Angular Joint “D-18” | M18 x 1.5 | 25 | 93 | 71 | 34 | 11 | 31 | 27 | 44 | 18 | 90 | 68 | 41.5 | 25 | 16.5 | 26.5 | 24.7 | 22 | 40 |
Material Specifications |
|||||||||||||||||||
Housing |
Ball |
Insert |
|||||||||||||||||
Carbon Steel (C45 – DIN) with Harden Processed |
Carbon Steel with Hard Chrome |
Alloy Steel |
|||||||||||||||||
Customised products can be manufactured upon request |
Hi! Simply click below and type your query.
Our experts will reply you very soon.